Specifications > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
Base Price | |||||||||||||||
$43,720 | $47,600 | $48,435 | $49,700 | $50,190 | $52,315 | $54,050 | $56,130 | $64,450 | $65,495 | $66,100 | $73,945 | $73,945 | $74,250 | $74,250 | $78,540 |
Drive | |||||||||||||||
RWD | 4WD | RWD | 4WD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Height | |||||||||||||||
75.4 | 77.1 | 75.4 | 77.5 | 75.4 | 77.1 | 77.1 | 77.5 | 79.3 | 77.1 | 77.5 | 77.1 | 77.1 | 77.5 | 77.5 | 79.8 |
Length | |||||||||||||||
231.7 | 231.7 | 231.7 | 243.5 | 231.7 | 231.7 | 231.7 | 243.5 | 231.7 | 231.7 | 243.5 | 231.7 | 231.7 | 243.5 | 243.5 | 231.7 |
Wheelbase | |||||||||||||||
145.4 | 145.4 | 145.4 | 157.2 | 145.4 | 145.4 | 145.4 | 157.2 | 145.6 | 145.4 | 157.2 | 145.4 | 145.4 | 157.2 | 157.2 | 145.4 |
Seating Capacity | |||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
Front Shoulder Room | |||||||||||||||
66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 66.6 |
Engine Size | |||||||||||||||
2.7 | 2.7 | 2.7 | 5 | 2.7 | 2.7 | 2.7 | 5 | 5 | 5 | 5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Cylinders | |||||||||||||||
6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 |
Compression Ratio | |||||||||||||||
10.0:1 | 10.0:1 | 10.0:1 | 12.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Horsepower | |||||||||||||||
325 | 325 | 325 | 400 | 325 | 325 | 325 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 450 |
Torque | |||||||||||||||
400 | 400 | 400 | 410 | 400 | 400 | 400 | 410 | 410 | 410 | 410 | 500 | 500 | 500 | 500 | 510 |
MPG City | |||||||||||||||
19 | 18 | 19 | 16 | 19 | 18 | 18 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 14 |
MPG Highway | |||||||||||||||
25 | 23 | 25 | 24 | 25 | 23 | 23 | 24 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 18 |
Curb Weight | |||||||||||||||
4687 | 4941 | 4687 | 5122 | 4687 | 4941 | 4941 | 5122 | NA | 5020 | 5122 | 5096 | 5096 | 5143 | 5143 | 5710 |
Engine Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
5.0L V8 with Auto Start-Stop Technology | |||||||||||||||
$1,660 | $1,660 | $1,660 | NA | $1,660 | $1,660 | $1,660 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3.5L V6 EcoBoost® with Auto Start-Stop Technology | |||||||||||||||
$1,660 | $1,660 | NA | $0 | $1,660 | NA | $1,660 | $0 | $0 | $0 | $0 | NA | NA | NA | NA | NA |
3.31 Electronic-Locking Axle | |||||||||||||||
$420 | $420 | $420 | $420 | $420 | $420 | $420 | $420 | NA | $420 | $420 | $420 | $420 | $420 | $420 | NA |
3.55 Electronic-Locking Axle | |||||||||||||||
$570 | $570 | $470 | $570 | $570 | $470 | $570 | $570 | NA | $570 | $570 | $470 | $470 | $470 | $470 | NA |
3.73 Electronic-Locking Axle | |||||||||||||||
$570 | $570 | $570 | $570 | $570 | $570 | $570 | $570 | NA | $570 | $570 | NA | NA | NA | NA | NA |
3.5L PowerBoost Full Hybrid V6 Engine Discount | |||||||||||||||
NA | NA | NA | NA | $-1,900 | NA | $-1,900 | $-1,900 | NA | $-1,900 | $-1,900 | $-1,900 | $-1,900 | $-1,900 | $-1,900 | NA |
3.5L PowerBoost Full Hybrid V6 Engine | |||||||||||||||
NA | NA | NA | NA | $3,560 | NA | $3,560 | $1,900 | NA | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | NA |
Package Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
XL Standard Equipment Group | |||||||||||||||
$0 | $0 | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
XL High Equipment Group | |||||||||||||||
$1,195 | $1,195 | NA | $1,195 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tow/Haul Package | |||||||||||||||
$785 | $785 | $785 | $785 | $785 | $785 | $785 | $785 | $320 | $785 | $785 | NA | NA | NA | NA | NA |
STX Standard Equipment Group | |||||||||||||||
NA | NA | $0 | NA | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
STX Standard Equipment Group Discount | |||||||||||||||
NA | NA | $-2,000 | NA | NA | $-2,000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mobile Office Package | |||||||||||||||
NA | NA | $535 | NA | $1,045 | $535 | $1,045 | $1,045 | $555 | $555 | $555 | NA | NA | NA | NA | NA |
STX Black Appearance Pacakge | |||||||||||||||
NA | NA | $1,585 | NA | NA | $1,585 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
XLT Standard Equipment Group | |||||||||||||||
NA | NA | NA | NA | $0 | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
XLT Mid Equipment Group | |||||||||||||||
NA | NA | NA | NA | $4,770 | NA | $4,770 | $4,770 | NA | NA | NA | NA | NA | NA | NA | NA |
XLT Mid Equipment Group Discount | |||||||||||||||
NA | NA | NA | NA | $-2,000 | NA | $-2,000 | $-2,000 | NA | NA | NA | NA | NA | NA | NA | NA |
XLT High Equipment Group | |||||||||||||||
NA | NA | NA | NA | $9,240 | NA | $9,240 | $9,240 | NA | NA | NA | NA | NA | NA | NA | NA |
XLT High Equipment Group Discount | |||||||||||||||
NA | NA | NA | NA | $-2,000 | NA | $-2,000 | $-2,000 | NA | NA | NA | NA | NA | NA | NA | NA |
Mobile Office Package - Requires (302A) or (303A) Equipment Groups | |||||||||||||||
NA | NA | NA | NA | $555 | NA | $555 | $555 | NA | NA | NA | NA | NA | NA | NA | NA |
Bed Utility Package | |||||||||||||||
NA | NA | NA | NA | $635 | NA | $635 | $635 | $635 | $1,620 | $1,620 | NA | NA | NA | NA | NA |
XLT Black Appearance Package | |||||||||||||||
NA | NA | NA | NA | $595 | NA | $595 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
XLT Black Appearance Package Plus | |||||||||||||||
NA | NA | NA | NA | $1,595 | NA | $1,595 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
XLT Black Appearance Package Plus - Requires (303A) XLT High Equipment Group | |||||||||||||||
NA | NA | NA | NA | $2,200 | NA | $2,200 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
STX FX4 Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | $2,180 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
STX FX4 Equipment Group Discount | |||||||||||||||
NA | NA | NA | NA | NA | $-2,000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Heritage Edition | |||||||||||||||
NA | NA | NA | NA | NA | NA | $1,975 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
FX4 Off-Road Package | |||||||||||||||
NA | NA | NA | NA | NA | NA | $1,095 | $1,095 | NA | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | NA |
Tremor High Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $11,710 | NA | NA | NA | NA | NA | NA | NA |
Tremor Standard Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | NA | NA | NA | NA | NA |
Lariat Standard Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA | NA |
Lariat High Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $5,055 | $5,055 | NA | NA | NA | NA | NA |
Lariat High Equipment Group Discount | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $-2,000 | $-2,000 | NA | NA | NA | NA | NA |
Lariat Black Appearance Package | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,000 | NA | NA | NA | NA | NA | NA |
Lariat Black Appearance Package - Requires (502A) Lariat High Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,225 | NA | NA | NA | NA | NA | NA |
Platinum Standard Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | $0 | NA |
Platinum High Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $6,540 | NA | NA | $6,540 | NA |
Platinum Plus Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $11,475 | NA | NA | NA | NA |
King Ranch High Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA |
Raptor Standard Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 |
Raptor 37 Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $11,470 |
Raptor R Equipment Group | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $31,925 |
Other Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
Black Platform Running Boards | |||||||||||||||
$250 | $250 | NA | $250 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear-Window, Fixed Privacy Glass with Defroster | |||||||||||||||
$100 | $100 | NA | $100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Integrated Trailer Brake Controller | |||||||||||||||
$275 | $275 | $275 | NA | $275 | $275 | $275 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manual-folding, Manually Telescoping, Power Glass Trailer Tow Mirrors with Heat, Turn Signal, High-Intensity LED Security Approach Lamps, LED Sideview mirror Spotlights and Black Skull Caps | |||||||||||||||
NA | NA | $395 | NA | $395 | $395 | $395 | $395 | NA | NA | NA | NA | NA | NA | NA | NA |
Floor Liner - Tray Style | |||||||||||||||
NA | NA | $200 | NA | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | NA |
Ford BlueCruise Equipped (3-years included) | |||||||||||||||
NA | NA | NA | NA | $2,100 | NA | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | NA |
Pro Power Onboard - 7.2 KW | |||||||||||||||
NA | NA | NA | NA | $850 | NA | $850 | $850 | $850 | $850 | $850 | NA | NA | NA | NA | NA |
Twin Panel Moonroof | |||||||||||||||
NA | NA | NA | NA | $1,495 | NA | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | NA | NA | NA | NA | $1,495 |
On-Board Scales with Smart Hitch | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $650 | NA | NA | NA | NA | NA | NA | NA |
Power-folding, PowerScope® Telescoping, Power Glass Trailer Tow Mirrors with Heat, Turn Signal, Memory, Auto-Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps and Chrome Skull Caps | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $395 | $395 | $395 | $395 | $395 | $395 | NA |
Graphics Delete | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 |
Seat Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
Vinyl 40/20/40 Front Seat | |||||||||||||||
$0 | $0 | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Max Recline Driver and Passenger Seat | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $340 | $340 | $340 | $340 | NA |
Factory-Installed Options > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
Aluminum Crossbed Storage Toolbox by Weather Guard - Matte Black | |||||||||||||||
$950 | $950 | $950 | $950 | NA | $950 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Aluminum Crossbed Toolbox by Weather Guard - Bright | |||||||||||||||
$950 | $950 | $950 | $950 | NA | $950 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Paint Protection Film | |||||||||||||||
$400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | NA | $400 | $400 | $400 | $400 | $400 | $400 | NA |
Wheel Well Liner | |||||||||||||||
NA | NA | NA | NA | $180 | NA | $180 | $180 | NA | $180 | $180 | $180 | $180 | $180 | $180 | NA |
Retractable Rear Center Step | |||||||||||||||
NA | NA | NA | NA | $430 | NA | $430 | $430 | NA | $430 | $430 | $430 | $430 | $430 | $430 | NA |
Dealer Installed Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
40/20/40 Removable Cup Tray | |||||||||||||||
$70 | $70 | NA | $70 | $70 | NA | $70 | $70 | NA | NA | NA | NA | NA | NA | NA | NA |
Bed Tailgate Lock by McGard™ | |||||||||||||||
$70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | NA | NA | NA | NA | NA |
Chromed Exhaust Tips | |||||||||||||||
$135 | $135 | NA | $135 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Decal - Tailgate - Black | |||||||||||||||
$70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | NA | NA | NA | NA | NA |
Roadside Assistance Kit - With Ford Logo | |||||||||||||||
$70 | $70 | NA | $70 | $70 | NA | $70 | $70 | NA | NA | NA | NA | NA | NA | NA | NA |
Commercial Roadside Assistance Kit | |||||||||||||||
$230 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | NA | NA | NA | NA | NA | NA | NA | NA |
Tailgate viscous dampening | |||||||||||||||
$165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | NA | NA | NA | NA | NA | NA | NA | NA |
Wheel Lock Kit, Hidden lugs | |||||||||||||||
$80 | $80 | NA | $80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Window Air Deflector - Side | |||||||||||||||
$150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | NA |
Sportliner by BedRug | |||||||||||||||
$550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | NA | NA | $550 | $550 | $550 | $550 | $550 |
Pivot Storage Box by UnderCover - Right Hand Side | |||||||||||||||
$290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | $290 | NA |
In-Vehicle Safe by Console Vault | |||||||||||||||
$400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | NA | $400 | $400 | $400 | $400 | $400 | $400 | NA |
Illuminated Ford Logo Badge | |||||||||||||||
$410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | $410 | NA |
Front and Rear Molded Splash Guards without wheel lip molding | |||||||||||||||
$245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | NA |
Ash Cup with Coin Holder | |||||||||||||||
NA | NA | $50 | NA | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
Bed Hooks - Retractable by Bull Accessories | |||||||||||||||
NA | NA | NA | $60 | NA | NA | NA | $60 | NA | NA | $60 | NA | NA | $60 | $60 | NA |
Bed Divider | |||||||||||||||
NA | NA | NA | NA | $400 | NA | $400 | $400 | $400 | $400 | $400 | NA | $400 | $400 | $400 | $400 |
Individual Trailer TPMS/Customer-Placed Trailer Camera | |||||||||||||||
NA | NA | NA | NA | $1,115 | NA | $1,115 | $1,115 | $1,115 | $1,115 | $1,115 | $1,115 | $1,115 | $1,115 | $1,115 | $1,115 |
Foldable Pickup Box Bed Extender | |||||||||||||||
NA | NA | NA | NA | $945 | NA | $945 | $945 | $945 | $945 | $945 | $945 | $945 | $945 | $945 | $945 |
Brush Guard | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $895 | NA | NA | NA | NA | NA | NA | NA |
Code Orange Painted Wheel Trim Rings - Kit of 4 | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,925 |
Exterior Paint Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
Rapid Red Metallic Tinted Clearcoat | |||||||||||||||
NA | NA | $495 | NA | $495 | $495 | $495 | $495 | NA | $495 | $495 | $495 | $495 | $495 | $495 | $495 |
Star White Metallic Tri-Coat Paint | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $995 | $995 | $995 | $995 | $995 | $995 | NA |
Transmission Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
Hybrid Electronic Ten-Speed Automatic Transmission | |||||||||||||||
NA | NA | NA | NA | $0 | NA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | NA |
Wheel Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
20" Chrome-like PVD Wheels | |||||||||||||||
NA | NA | NA | NA | $1,395 | NA | $1,395 | $1,395 | NA | NA | NA | NA | NA | NA | NA | NA |
22" Gloss Black Wheel without Inserts | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,325 | $1,325 | NA | NA | NA | NA | NA |
22" Chrome Wheel without Inserts | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,325 | $1,325 | NA | NA | NA | NA | NA |
22" Gloss Black Wheel with Inserts | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,325 | NA | NA | $1,325 | NA |
22" Premium Painted w/ Chrome Inserts Wheel | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,325 | NA | NA | NA |
Tire Option > | |||||||||||||||
5.5' Box XL |
5.5' Box XL |
5.5' Box STX |
6.5' Box XL |
5.5' Box XLT |
5.5' Box STX |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
6.5' Box Platinum |
5.5' Box Raptor |
LT265/70R18C BSW all-terrain tires (A/T) | |||||||||||||||
NA | NA | NA | NA | NA | NA | $295 | $295 | NA | NA | NA | NA | NA | NA | NA | NA |